Linux Dedicated Server Comparison
| Server Plans | Intel Xeon E3-1230 v3 | Intel Xeon E3-1230 v3 | Intel Xeon E5-2670 (8 Core) | Intel 2 X E5-2670 (16 Core) |
|---|---|---|---|---|
| Select Billing Cycle |
30% OFF
₹
8999
/mo
₹
6999
/mo
|
20% OFF
₹
9999
/mo
₹
7999
/mo
|
19% OFF
₹
13999
/mo
₹
10999
/mo
|
13% OFF
₹
16599.00
/mo
₹
13599.00
/mo
|
| Start Now Start Now Start Now | Start Now Start Now Start Now | Start Now Start Now Start Now | Start Now Start Now Start Now | |
| Key Features | ||||
| Cores | Cores: 4x 3.30 GHz (Single Quad Core) | 4x 3.30 GHz (Single Quad Core) | 4x 3.90 GHz (Single Quad Core) | 6x 4.00 GHz (Single 6 Core) |
| RAM | 16 GB | 32 GB | 32 GB | 64 GB |
| CentOS 7 minimal [64 bit] | ✔ | ✔ | ✔ | ✔ |
| CentOS 8 minimal [64 bit] | ✔ | ✔ | ✔ | ✔ |
| Debian 9 (Stretch) minimal [64 bit] | ✔ | ✔ | ✔ | ✔ |
| Debian 10 (Buster) minimal [64 bit] | ✔ | ✔ | ✔ | ✔ |
| Ubuntu 18.04 (Bionic Beaver) LTS minimal [64bit] | ✔ | ✔ | ✔ | ✔ |
| Ubuntu 20.04 (Focal Fossa) LTS minimal [64bit] | ✔ | ✔ | ✔ | ✔ |
| VMware ESXi 6 minimal [64 bit] | ✔ | ✔ | ✔ | ✔ |
| VMware ESXi 7 minimal [64 bit] | ✔ | ✔ | ✔ | ✔ |
| IPv4 Network | Single IP address | Single IP address | Single IP address | Subnet /28 (13 usable IPs) |
| Location | India | India | India | India |














