Top AI Development Companies in India: A Practical Shortlist for Businesses
For most Indian businesses, the AI conversation has moved from “should we” to “who builds it.” The market is growing fast: MarketsandMarkets…
Linux & Windows · Managed or unmanaged
Virtual and physical servers in Delhi NCR, Mumbai and Pune, with root or Administrator access. Dedicated servers are also available in the USA and Singapore.
All prices in INR per month, excluding GST.
Monthly rate on 3-year billing. Fully managed, root access included.
Monthly rate on 3-year billing. You administer the server.
Billed monthly. Windows Server licence included. Fully managed, RDP access.
Billed monthly. Linux included; Windows Server licence ₹1,500/month extra. Fully managed, reserved CPU and RAM, root access, 1 dedicated IPv4.
| Plan | Cores | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| Cloud Server 1 | 4 | 16 GB | 100 GB SSD | 5 TB | ₹3,995/mo | Order now |
| Cloud Server 2 Popular | 4 | 16 GB | 200 GB SSD | 5 TB | ₹4,495/mo | Order now |
| Cloud Server 3 | 4 | 16 GB | 500 GB SSD | 5 TB | ₹5,995/mo | Order now |
| Cloud Server 4 | 4 | 24 GB | 200 GB SSD | 5 TB | ₹4,995/mo | Order now |
| Cloud Server 5 | 4 | 32 GB | 200 GB SSD | 5 TB | ₹5,495/mo | Order now |
| Cloud Server 6 | 6 | 32 GB | 500 GB SSD | 5 TB | ₹7,245/mo | Order now |
| Cloud Server 7 | 6 | 48 GB | 500 GB SSD | 5 TB | ₹8,245/mo | Order now |
| Cloud Server 8 | 6 | 64 GB | 200 GB SSD | 5 TB | ₹7,745/mo | Order now |
| Cloud Server 9 | 6 | 64 GB | 500 GB SSD | 5 TB | ₹9,245/mo | Order now |
India · Delhi NCR · Mumbai · Pune. Billed monthly, 30-day minimum. Managed, full root access, 1 Gbps port, 1 IPv4.
| Processor | Cores / Threads | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| Intel Xeon E3-1230 | 4 / 8 | 32 GB | 960 GB SSD | 10 TB | ₹8,500/mo | Order now |
| Intel Xeon E5-2670 | 8 / 16 | 64 GB | 960 GB SSD | 10 TB | ₹13,000/mo | Order now |
| Intel Xeon E-2136 3.3 GHz | 6 / 12 | 64 GB DDR4 | 960 GB SSD | 10 TB | ₹14,000/mo | Order now |
| Dual Intel Xeon E5-2670 | 16 / 32 | 128 GB | 960 GB SSD | 10 TB | ₹15,500/mo | Order now |
| Dual Intel Xeon Gold 5118 | 24 / 48 | 128 GB DDR4 | 960 GB SSD | 10 TB | ₹19,000/mo | Order now |
| Dual Intel Xeon E5-2670 | 16 / 32 | 256 GB | 1.92 TB SSD | 10 TB | ₹20,995/mo | Order now |
| Dual Intel Xeon E5-2680v4 | 28 / 56 | 256 GB DDR4 | 960 GB SSD | 10 TB | ₹23,000/mo | Order now |
| AMD EPYC 7313 3.0 GHz | 16 / 32 | 192 GB DDR4 | 2 × 3.84 TB NVMe | 10 TB | ₹39,000/mo | Order now |
| AMD EPYC 7543 2.8 GHz | 32 / 64 | 384 GB DDR4 | 2 × 3.84 TB NVMe | 10 TB | ₹48,000/mo | Order now |
| AMD EPYC 9454P | 48 / 96 | 128 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
| Intel Xeon 6741P | 48 / 96 | 128 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
| Intel Xeon Gold 6787P | 86 / 172 | 256 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
| AMD EPYC 9004 (Genoa) | 96 / 192 | 256 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
| AMD EPYC 9005 (Turin) | 128 / 256 | 256 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
USA · United States. Billed monthly, 30-day minimum. Managed, full root access, 1 Gbps port, 1 IPv4.
| Processor | Cores / Threads | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| Intel Xeon E3-1230 | 4 / 8 | 32 GB | 960 GB SSD | 10 TB | On request | Request quote |
| Intel Xeon E5-2670 | 8 / 16 | 64 GB | 960 GB SSD | 10 TB | On request | Request quote |
| Intel Xeon E-2136 3.3 GHz | 6 / 12 | 64 GB DDR4 | 960 GB SSD | 10 TB | On request | Request quote |
| Dual Intel Xeon E5-2670 | 16 / 32 | 128 GB | 960 GB SSD | 10 TB | On request | Request quote |
| Dual Intel Xeon Gold 5118 | 24 / 48 | 128 GB DDR4 | 960 GB SSD | 10 TB | On request | Request quote |
| Dual Intel Xeon E5-2670 | 16 / 32 | 256 GB | 1.92 TB SSD | 10 TB | On request | Request quote |
| Dual Intel Xeon E5-2680v4 | 28 / 56 | 256 GB DDR4 | 960 GB SSD | 10 TB | On request | Request quote |
| AMD EPYC 7313 3.0 GHz | 16 / 32 | 192 GB DDR4 | 2 × 3.84 TB NVMe | 10 TB | On request | Request quote |
| AMD EPYC 7543 2.8 GHz | 32 / 64 | 384 GB DDR4 | 2 × 3.84 TB NVMe | 10 TB | On request | Request quote |
| AMD EPYC 9454P | 48 / 96 | 128 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
| Intel Xeon 6741P | 48 / 96 | 128 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
| Intel Xeon Gold 6787P | 86 / 172 | 256 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
| AMD EPYC 9004 (Genoa) | 96 / 192 | 256 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
| AMD EPYC 9005 (Turin) | 128 / 256 | 256 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
Singapore · Singapore. Billed monthly, 30-day minimum. Managed, full root access, 1 Gbps port, 1 IPv4.
| Processor | Cores / Threads | RAM | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| Intel Xeon E3-1230 | 4 / 8 | 32 GB | 960 GB SSD | 10 TB | On request | Request quote |
| Intel Xeon E5-2670 | 8 / 16 | 64 GB | 960 GB SSD | 10 TB | On request | Request quote |
| Intel Xeon E-2136 3.3 GHz | 6 / 12 | 64 GB DDR4 | 960 GB SSD | 10 TB | On request | Request quote |
| Dual Intel Xeon E5-2670 | 16 / 32 | 128 GB | 960 GB SSD | 10 TB | On request | Request quote |
| Dual Intel Xeon Gold 5118 | 24 / 48 | 128 GB DDR4 | 960 GB SSD | 10 TB | On request | Request quote |
| Dual Intel Xeon E5-2670 | 16 / 32 | 256 GB | 1.92 TB SSD | 10 TB | On request | Request quote |
| Dual Intel Xeon E5-2680v4 | 28 / 56 | 256 GB DDR4 | 960 GB SSD | 10 TB | On request | Request quote |
| AMD EPYC 7313 3.0 GHz | 16 / 32 | 192 GB DDR4 | 2 × 3.84 TB NVMe | 10 TB | On request | Request quote |
| AMD EPYC 7543 2.8 GHz | 32 / 64 | 384 GB DDR4 | 2 × 3.84 TB NVMe | 10 TB | On request | Request quote |
| AMD EPYC 9454P | 48 / 96 | 128 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
| Intel Xeon 6741P | 48 / 96 | 128 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
| Intel Xeon Gold 6787P | 86 / 172 | 256 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
| AMD EPYC 9004 (Genoa) | 96 / 192 | 256 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
| AMD EPYC 9005 (Turin) | 128 / 256 | 256 GB DDR5 | 960 GB NVMe | 10 TB | On request | Request quote |
Need a different CPU, RAM or disk layout? Ask for a custom build.
Install and configure any software your application needs.
AlmaLinux, Rocky Linux, Ubuntu, Debian or Windows Server. Custom ISO on request.
Run the server yourself, or have our engineers handle updates, patching and troubleshooting.
One IP included on every plan. Extra IPs can be added.
NVMe on Linux VPS plans, SSD and NVMe options on cloud and dedicated servers.
Control panels, extra RAM and storage, Windows licences and backups.
| Feature | VPS | Cloud Server | Dedicated Server |
|---|---|---|---|
| What you get | A virtual server | A virtual server with reserved CPU and RAM | An entire physical machine |
| Typical size | 1–8 vCPU, 1–32 GB RAM | 4–6 cores, 16–64 GB RAM | 4–128 cores, 32–384 GB RAM |
| Management | Managed or unmanaged | Fully managed | Managed |
| Locations | India | India | India, USA, Singapore |
| Suits | Websites, small apps, dev and test | Busy sites, SaaS, ERP, mid-size databases | Large databases, heavy compute |
| Starts at | ₹249/mo | ₹3,995/mo | ₹8,500/mo |
For most Indian businesses, the AI conversation has moved from “should we” to “who builds it.” The market is growing fast: MarketsandMarkets…
Video has become an essential part of digital marketing, social media, and online communication. From Instagram Reels and YouTube Shorts to…
If you want a cheap dedicated server in India in 2026, compare CPU model, RAM, disk size, data centre country, and renewal ₹ on the same r…
Tell us what you run and we will suggest a plan.